Pembagian wilayah administrasi Indonesia terdiri dari 34 Provinsi, provinsi dibagi menjadi beberapa kabupaten/kota, kabupaten kota terbagi menjadi beberapa kecamatan, kecamatan terbagi menjadi beberapa desa atau kelurahan. Negara Indonesia dipimpin oleh seorang presiden, provinsi dipimpin oleh seorang gubernur, kabupaten/kota dipimpin oleh seorang bupati/walikota, kecamatan dipimpin oleh seorang camat, desa dipimpin oleh seorang kepala desa dan kelurahan dipimpin oleh seorang lurah.
Pada pelajaran Bahasa Inggris Kelas 6 Sekolah dasar materi pertama semester kedua membahas tentang sistim pemerintahan di Indonesia. Seperti pada percakapan di bawah ini.
| Nisa | : | Excuse me, What is your name ? |
| David | : | My name is David. And you ? |
| Nisa | : | My name is Nisa. I am Indonesian. Where are you from ? |
| David | : | I am from Australia. I am Australian. May I know about Indonesia ? |
| Nisa | : | Of course |
| David | : | Is Indonesia a kingdom ? |
| Nisa | : | No, it is not. Indonesia is a republic country |
| David | : | What is the leader of Indonesia ? |
| Nisa | : | The leader of Indonesia is a president. |
Indonesia is a republic country. It is led by a presidnt. A province led by governor. A regency is led by a regent. A subdistrict is led by a subdistrict head. A village is led by a village chief. A municipality is led by a major.
Beberapa istilah yang ada dalam sistem pemerintahan antara lain sebagai berikut :
| No. | Kata | Arti | No. | Kata | Arti |
| 1. | Kingdom | Kerajaan | 7. | Governor | Gubernur |
| 2. | Lead | Memimpin | 8. | Regent | Bupati |
| 3. | Province | Provinsi | 9. | Leader | Pemimpin |
| 4. | Regency | Bupati | 10. | Village chief | Kepala Desa |
| 5. | Subdistrict | Camat | 11. | Country | Negara |
| 6. | Village | Desa | 12. | Municipality | Walikota |
Dengan memahami beberapa arti kata dalam sistem pemerintahan maka kita dapat membuat beberapa kalimat tentang sistem pemerintahan di Indonesia. Seperti contoh di bawah ini.
- Mr. Joko Widodo is a president. He leads a country
- Mr. Ganjar Pranowo is a governor. He leads a province.
- Mr. Ahmad Husen is a regent. He leads a regency.
- Mr. Agus Subagyo is a subdistrict head. He leads a subdistrict.
- Mr. Ahmad Dalimi is a villagechief. He leads a village
Untuk menanyakan siapa pemimpin suatu wilayah ataupun departemen menggunakan ungkapan What is the leader of....? atau Who leads a....?. Seperti contoh di bawah ini.
| 1. | Fani | : Is Indonesia a republic country ? |
| Edo | : Yes, it is. | |
| Fani | : Who does lead Indonesia ? | |
| Edo | : A president. | |
| Fani | : How about the Netherland ?. | |
| Edo | : It is a kingdom. It is led by a king. | |
| 2. | Vita | : Is Jakarta a municipality ? |
| Mila | : No, it is not. It is a province. | |
| Vita | : What is the leader of a province ? | |
| Mila | : The leader of a province is a governor. | |
| 3. | Mita | : Is England a republic country ? |
| Bayu | : No, it is not. It is a kingdom. | |
| Mita | : What the leader of England ? | |
| Bayu | : It is a King. | |
| 4. | Beni | : Does a regent lead a province ? |
| Lani | : No, it does not. | |
| Beni | : What does a regent lead ? | |
| Lani | : A regent leads a regency. | |
| 5. | Amel | : Is a subdistrict led by a village chief ? |
| Dina | : No, it is not. | |
| Amel | : What is the leader of a subdistrict ? | |
| Dina | : The leader of a sub district is a subdistrict head. | |
| 6. | Wahyu | : Does a president work alone in leading a country ? |
| Nanda | : No, He does not. | |
| Wahyu | : Who does help a president ? | |
| Nanda | : The ministers help the president. | |
| 7. | Sari | : What is Mr. Ahmad Dalimi ? |
| Tika | : He is a head village. | |
| Sari | :What does he do ? | |
| Tika | : He leads a village. |
| No. | Lembaga Negara | Arti |
|---|---|---|
| 1. | The People Consultative Assembly | Majelis Permusyawaratan Rakyat |
| 2. | The House of Respresentative | Dewan Perwakilan Rakyat |
| 3. | Attorney General | Jaksa Agung |
| 4. | Secretary of the interior | Menteri Dalam Negeri |
| 5. | Seretary of State | Menteri Luar Negeri |
| 6. | Minister of National Education | Menteri Pendidikan Nasional |
| 7. | Minister of Religious Affairs | Menteri Agama |
| 8. | Minister of Social Affairs | Menteri Sosial |
| 9. | Minister of Defense | Menteri Pertahanan |
| 10. | Minister of State of Culture and Tourism | Menteri Negara Kebudayaan dan Pariwisata |
| 11. | Minister of State of Research and Technology | Menteri Negara Riset dan Teknologi |
| 12. | Minister of State of Communication and Information | Menteri Negara Komunikasi dan Informasi |








Ihirr
ReplyDelete